| April |
| Date | Race | Track | Age |
| Apr. 30 | Kentucky Juvenile | Churchill Downs | |
| June |
| Date | Race | Track | Age |
| June 19 | Victoria Stakes | Woodbine | |
| June 26 | Debutante Stakes | Churchill Downs | Fillies |
| June 26 | My Dear Stakes | Woodbine | Fillies |
| July |
| Date | Race | Track | Age |
| July 03 | Bashford Manor Stakes | Churchill Downs | |
| July 03 | Clarendon Stakes | Woodbine | ONT |
| July 03 | DS Shine Young Mem Fut C&G | Evangeline Downs | C&G |
| July 03 | DS Shine Young Mem Fut Filly | Evangeline Downs | Fillies |
| July 10 | Texas Stallion Stk 2YO Fillies | Lone Star Park | Fillies |
| July 10 | Texas Stallion Stk 2YO C&G | Lone Star Park | C&G |
| July 17 | Colin Stakes | Woodbine | |
| July 18 | Shady Well Stakes | Woodbine | Fillies |
| July 23 | Schuylerville Stakes | Saratoga | Fillies |
| July 25 | Sanford Stakes | Saratoga | |
| July 30 | John Franks Mem Sales Stk F | Evangeline Downs | Fillies |
| July 31 | Vandal Stakes | Woodbine | ONT |
| July 31 | John Franks Mem Sales Stk C&G | Evangeline Downs | C&G |
| August |
| Date | Race | Track | Age |
| Aug. 08 | Nandi Stakes | Woodbine | Fillies |
| Aug. 14 | Ontario Debutante Stakes | Woodbine | Fillies |
| Aug. 15 | Adirondack Stakes | Saratoga | Fillies |
| Aug. 16 | Saratoga Special Stakes | Saratoga | |
| September |
| Date | Race | Track | Age |
| Sept. 04 | Bassinet Stakes | River Downs | Fillies |
| Sept. 05 | Spinaway Stakes | Saratoga | Fillies |
| Sept. 06 | Three Chimneys Hopeful Stakes | Saratoga | |
| Sept. 06 | Muskoka Stakes | Woodbine | Fillies |
| Sept. 06 | Simcoe Stakes | Woodbine | C&G |
| Sept. 06 | Lady Finger Stakes | Finger Lakes | Fillies |
| Sept. 06 | Aspirant Stakes | Finger Lakes | C&G |
| Sept. 11 | Arlington-Washington Futurity | Arlington Park | |
| Sept. 11 | Arlington-Washington Lassie | Arlington Park | Fillies |
| Sept. 12 | Swynford Stakes | Woodbine | |
| Sept. 18 | Miss Shenandoah | Charles Town Racing & Slots | Fillies |
| Sept. 18 | Charles Town Juvenile | Charles Town Racing & Slots | |
| Sept. 25 | Kentucky Cup Juvenile | Turfway Park | |
| Sept. 25 | Kentucky Cup Juvenile Fillies | Turfway Park | Fillies |
| October |
| Date | Race | Track | Age |
| Oct. 02 | Victorian Queen Stakes | Woodbine | Fillies |
| Oct. 02 | New York Breeders' Futurity | Finger Lakes | NYB |
| Oct. 09 | Champagne Stakes | Belmont | |
| Oct. 09 | Frizette Stakes | Belmont | Fillies |
| Oct. 09 | Mazarine Stakes | Woodbine | Fillies |
| Oct. 10 | Grey Stakes | Woodbine | |
| Oct. 11 | Bull Page Stakes | Woodbine | C&G |
| Oct. 24 | Fanfreluche Stakes | Woodbine | Fillies |
| Oct. 30 | Princess Elizabeth Stakes | Woodbine | Fillies |
| November |
| Date | Race | Track | Age |
| Nov. 03 | Frost King Stakes | Woodbine | |
| Nov. 07 | Coronation Futurity | Woodbine | CAN |
| Nov. 10 | South Ocean Stakes | Woodbine | Fillies |
| Nov. 14 | Glorious Song Stakes | Woodbine | Fillies |
| Nov. 27 | Kingarvie Stakes | Woodbine | |
| Nov. 28 | Display Stakes | Woodbine | |
| December |
| Date | Race | Track | Age |
| Dec. 04 | Ontario Lassie Stakes | Woodbine | Fillies |